accivoledgerINDEPENDENT ACCOUNTING
Petrou Trading Ltd — EUR
One company/book per view. No cached fixture fallback.
Open accounting workspace — accounts, journals and periods
Core authority: CORE_LED · EUR · UNREVIEWED — not a signed statutory report.
Retrieved 2026-09-11T10:33:51.032Z · Watermark 2 · Chart version 8 · As of 2026-09-11
| Account / line | Name | Debit EUR | Credit EUR | Net / running EUR |
|---|---|---|---|---|
| 1000 | Bank current account | 150.0000 | 0.0000 | 150.0000 |
| 1100 | Trade debtors | 303.4500 | 150.0000 | 153.4500 |
| 2100 | Trade creditors | 0.0000 | 0.0000 | 0.0000 |
| 2200 | VAT control | 0.0000 | 0.0000 | 0.0000 |
| 3000 | Retained earnings | 0.0000 | 0.0000 | 0.0000 |
| 4000 | Service revenue | 0.0000 | 303.4500 | -303.4500 |
| 5000 | Cost of sales | 0.0000 | 0.0000 | 0.0000 |
| 6000 | Administrative expenses | 0.0000 | 0.0000 | 0.0000 |
- debit · BOOK total
- 453.4500
- credit · BOOK total
- 453.4500
- net · BOOK total
- 0.0000
- opening net · BOOK total
- 0.0000
- movement debit · BOOK total
- 453.4500
- movement credit · BOOK total
- 453.4500
Page links retain report versions. Retrieve current report clears version pins and account drill-down. Totals come from Core, not this page.